Overview
RESQTEC offers various types of ventilation equipment. For more information, specifications and types of units please contact your local distributor.
With the positive pressure ventilation, Battery Positive Airblast creates a forward pressure to blow away smoke to create visibility and lower temperatures.
It gives an easier identification of the seat of the fire resulting in less water and smoke damage. The Positive Airblast are tested to AMCA standard 240-15, for use in extreme conditions.
This ventilator is designed for high powered air movement. The propeller producers a greater intake of air and reduces turbulances at the tips. Each blade is dynamically balanced for high efficiency and long life.

TECHNICAL SPECIFICATIONS

VARIABLE SPEED | HONDA GX | |
---|---|---|
Operational weight | 34 kg | 33 kg |
Dimensions (L x W x H) |
610 x 560 x 560 mm | 610 x 560 x 560 mm |
Motor | 1 hp / 0.75 kW / 220 V variable speed | 5.5 hp / 4.1 kW / Honda GX200 |
Speed | 2,400 rpm | 3,535 rpm |
Airflow | 21,781 m3/ hour | 26,487 m3/hour |
Open airflow 1 | 35,863 m3/ hour | 48,230 m3/hour |
Start | 2,000 W | N/A |
Run | 1,500 W | N/A |

VARIABLE SPEED | HONDA GX | |
---|---|---|
Operational weight | 34 kg | 37 kg |
Dimensions (L x W x H) |
660 x 640 x 590 mm | 660 x 640 x 590 mm |
Motor | 1 hp / 0.75 kW / 220 V variable speed | 5.5 hp / 4.1 kW / Honda GX200 |
Speed | 2,400 rpm | 3,350 rpm |
Airflow | 25,672 m3/hour | 31,567 m3/hour |
Open airflow 1 | 41,267 m3/hour | 50,186 m3/hour |
Start | 2,000 W | N/A |
Run | 1,500 W | N/A |

MILWAUKEE | DEWALT | |
---|---|---|
Operational weight | 19 kg | 19 kg |
Dimensions (L x W x H) |
590 x 300 x 570 mm | 578 x 305 x 579 mm |
Motor | Variable Speed DC | Variable Speed DC |
Speed | 2,020 rpm | 2,627 rpm |
Airflow | 15,300 m3/hour | 16,677 m3/hour |
Fan1 | 6 Blade 16” Arfoil Propeller in a Roll Cage | 6 Blade 16” Arfoil Propeller in a Roll Cage |
Power | 1 Hp | 1 Hp |
Tilting positions | 180 Degree Tilt | 180 Degree Tilt |

MILWAUKEE | DEWALT | |
---|---|---|
Operational weight | 21 kg | 21 kg |
Dimensions (L x W x H) |
654 x 298 x 654 mm | 654 x 298 x 654 mm |
Motor | Variable Speed DC | Variable Speed DC |
Speed | 2,032 rpm | 2,032 rpm |
Airflow | 17,381 m3/hour | 18,417 m3/hour |
Fan | 6 Blade 16” Arfoil Propeller in a Roll Cage | 6 Blade 16” Arfoil Propeller in a Roll Cage |
Power | 1 Hp | 1 Hp |
Tilting positions | 180 Degree Tilt | 180-Degree Tilt |

COMPACT | COMPACT COMPACT EXPLOSION PROOF | |
---|---|---|
Operational weight | 9.1 kg | 10 kg |
Dimensions (L x W x H) |
406 x 273 x 292 mm | 406 x 273 x 292 mm |
Motor | 1/3 hp/ 0.25 kW / 220 V totally enclosed | 1/3 hp/ 0.25 kW / 220 V totally enclosed |
Speed | 3,450 rpm | 3,450 rpm |
Airflow | 1,760 m3/hour | 1,760 m3/hour |
Open airflow1 | 2,745 m3/hour | 2,745 m3/hour |
start | 2,000 W | 2,000 W |
Run | 700 W | 700 W |

VARIABLE SPEED | HONDA GX | |
---|---|---|
Operational weight | 26 kg | 25 kg |
Dimensions (L x W x H) |
660 x 480 x 330 mm | 500 x 490 x 400 mm |
Motor | 1 hp / 0.75 kW / 220 V variable speed | 3.5 hp / 2.6 kW Honda GX120 |
Speed | 0 - 2,500 rpm | 0 - 3,500 rpm |
Airflow | 10,024 m3/hour | 15,715 m3/hour |
Open airflow1 | 16,723 m3/hour | 26,142 m3/hour |
start | 1,500 W | N/A |
Run | 1,500 W | N/A |