Flexible Floodlight series
The Flexible Flood light series provide sufficient ligthing during rescue operations. Engineered for quick response by Fire, Police, Ambulance, Public Works and tow truck operators.The robotic arm operated by handheld controller allows for quick positioning and is unique in its ability to be fully directional; tilt 180 and turn by 360 degrees.The high volume of light also supports the warming of personnel/victim(s)

TECHNICAL SPECIFICATIONS
Command Light Shadow | SL442A-FS | SL445A-LF |
---|---|---|
Description | 4 x 220W AC-Spectra LED | 4 x 500 Watt |
Voltage | 12V + 115V | 12V + 115V |
Power requirements | 1,000 Watts | 2,000 Watts |
Dimensions nested H x W x D | 230 x 1,220 x 815 mm | 230 x 1,220 x 610 mm |
Dimensions upright H x W x D | 1,260 x 1,320 x 815 mm | 1,260 x 1,320 x 610 mm |
Total Watts | 880 Watts | 2,000 Watts |
Output | 80,000 Lumens | 44,400 Lumens |
Weight | 35 kg | 35 kg |

TECHNICAL SPECIFICATIONS
Command Light Knight | KL415A-FS | KL450A-LF |
---|---|---|
Voltage | 115/230 | 115/230 |
Power requirements | 1,500 Watts | 3,000 Watts |
Dimensions nested H x W x D | 355 x 1,195 x 890 mm | 330 x 1,195 x 660 mm |
Dimensions upright H x W x D | 2,225 x 1,320 x 890 mm | 2,225 x 1,320 x 660 mm |
Total Watts | 1,320 Watts | 3,000 Watts |
Output | 120,000 Lumens | 66,600 Lumens |
Weight | 75 kg | 75 kg |

TECHNICAL SPECIFICATIONS
Command Light |
CL602A-FS | CL607A-HQ |
---|---|---|
Voltage | 115/230 | 115/230 |
Power requirements | 1,500 Watts | 4,500 Watts |
Dimensions nested H x W x D | 305 x 1,880 x 1,120 mm | 305 x 1,880 x 1,065 mm |
Dimensions upright H x W x D | 3,330 x 2,010 x 1,120 mm | 3,330 x 2,010 x 1,065 mm |
Total Watts | 1,320 Watts | 5,000 Watts |
Output | 120,000 Lumens | 99,000 Lumens |
Weight | 139 kg | 139 kg |