3SR Power Units
High performance, low noise level and excellent cooling management. The 3SR power unit range is designed for one purpose; performance under every circumstance.
3SR stands for: pushing the highest possible performance out of your tools while keeping a low temperature and noise level.

High performance
Every stage of a power unit provides a flow and pressure. The more power is available in the 1st and 2nd stage increases the performance since there is a better transition between the stages. Delivering significant power in the 1st stage the 3SR power unit may not even enter the 2nd or 3rd stage to do its job.

Hydraulic Cooling Management
Heat has a big impact on performance. Due to the design, the hydraulic fluid is being transported in such manner that it gets optimum cooling and eliminates the possibility of foam/aeration and cavitation. Hydraulic Cooling Management gives high reliability in all situations, in hot and cold climates no matter how long the system is running.

+SMART LSG
With +SMART we offer power units with an automatic speed regulator throttle control mode; using tool control revs up the engine, releasing the tool control automatically throttles down the engine. You immediate benefit from reduced noise, reduced fuel consumption and reduced heat generation.

MINI GXH50 STO 1×1 3SR +SMART | MIDI GX100 STO 1×1 3SR +SMART | MIDI GX100 MTO 2×2 3SR +SMART | |
---|---|---|---|
Engine / power supply | Honda 1.6 kW (2.1 HP) 4-stroke petrol | Honda 2.1 kW (2.8 HP) 4-stroke petrol | Honda 2.1 kW (2.8 HP) 4-stroke petrol |
Fuel tank capacity | 0.20 US gallon | 0.20 US gallon | 0.20 US gallon |
Noise level at 1m distance | Lpa 80 dB | Lpa 80 dB | Lpa 78 dB |
Dimensions | 14 3/4″ x 11 5/8″ x 19 1/2″ | 16 3/4″ x 13 3/8″ x 20 1/8″ | 16 3/4″ x 13 3/8″ x 20 1/8″ |
Weight | 42.1 lbs | 58.4 lbs | 63.1 lbs |
Pump | 3- stage radial piston | 3- stage radial piston | 3- stage radial piston |
Total hydraulic fluid capacity | 1.00 US gallon | 1.00 US gallon | 1.00 US gallon |

MAXI GX160S MTO 3SR STD +SMART | MAXI GX160 E-START MTO 3SR STD +SMART | MAXI 2.2 kW 220V 50Hz MTO 3SR STD | |
---|---|---|---|
Engine / power supply | Honda 3.6 kW (4.8 HP) 4-stroke petrol | Honda 3.6 kW (4.8 HP) 4-stroke petrol | 2.2 kW 220V 50hz Electric motor |
Fuel tank capacity | 0.82 US gallon | 0.82 US gallon | x |
Noise level at 1m distance | Lpa 81 dB | Lpa 86 dB | Lpa 75 dB |
Dimensions | 17 3/8″ x 16 7/8″ x 17 5/8″ | 17 3/4″ x 20 1/8″ x 17 5/8″ | 17 3/4″ x 16 7/8″ x 17 5/8″ |
Weight | 88.0 lbs | 104.5 lbs | 93.5 lbs |
Pump | 3- stage radial piston | 3- stage radial piston | 3- stage radial piston |
Total hydraulic fluid capacity | 1.29 US gallon | 1.29 US gallon | 1.29 US gallon |

MAXI GX160S MTO 3SR IHR 2×65.7″ +SMART | MAXI GX160 E-START MTO 3SR IHR 2×65.7″ +SMART | MAXI 2.2kW 220V 50Hz MTO 3SR IHR 2×65.7″ | |
---|---|---|---|
Engine / power supply | Honda 3.6 kW (4.8 HP) 4-stroke petrol | Honda 3.6 kW (4.8 HP) 4-stroke petrol | 2.2 kW 220V 50Hz Electric motor |
Fuel tank capacity | 0.82 US gallon | 0.82 US gallon | x |
Noise level at 1m distance | Lpa 81 dB | Lpa 86 dB | Lpa 75 dB |
Dimensions | 18 1/8″ x 33 1/2″ x 17 5/8″ | 18 1/8″ x 33 1/2″ x 17 5/8″ | 18 1/8″ x 33 1/2″ x 17 5/8″ |
Weight | 147.5 lbs | 161.6 lbs | 154.1 lbs |
Pump | 3- stage radial piston | 3- stage radial piston | 3- stage radial piston |
Total hydraulic fluid capacity | 1.29 US gallon | 1.29 US gallon | 1.29 US gallon |

MAXI GX160S MTO 3SR SHR 2×65.7″ +SMART | MAXI GX160 E-START MTO 3SR SHR 2×65.7″ +SMART | MAXI 2.2kW 220V 50Hz MTO 3SR SHR 2×65.7″ | |
---|---|---|---|
Engine / power supply | Honda 3.6 kW (4.8 HP) 4-stroke petrol | Honda 3.6 kW (4.8 HP) 4-stroke petrol | 2.2 kW 220V 50Hz Electric motor |
Fuel tank capacity | 0.82 US gallon | 0.82 US gallon | x |
Noise level at 1m distance | Lpa 81 dB | Lpa 86 dB | Lpa 75 dB |
Dimensions | 18 3/4″ x 37 7/8″ x 17 5/8″ | 18 3/4″ x 37 7/8″ x 17 5/8″ | 18 7/8″ x 37 ” x 17 5/8″ |
Weight | 148.6 lbs | 162.7 lbs | 155.2 lbs |
Pump | 3- stage radial piston | 3- stage radial piston | 3- stage radial piston |
Total hydraulic fluid capacity | 1.29 US ton | 1.29 US ton | 1.29 US ton |
All models are available without +SMART