EDD Technology
A NEW ERA STARTS FOR RESCUE EXTRICATION EQUIPMENT. For the first time ever, the need for hydraulics is completely eliminated in a complete line of extrication equipment. No need for a hydraulic pump, fluid, piston, valves or seals. Electronic Direct Drive (EDD) directly converts battery power – from a compact, powerful and efficient motor – to output force.

EDD FUNDAMENTALS
Fewer steps means greater efficiency. High-energy consuming components (a hydraulic pump, fluid, valves, seals & tubing) all reduce the battery’s runtime, as they use precious battery energy. Eliminating these steps greatly boosts the system’s efficiency.
G-SERIES
Smooth and safe. No hydraulics means no more contamination and a steady cut. EDD provides safety and confidence.
The confidence to do your job.
G-series EDD technology Technical specifications

Nominal input | 43.2 VDC |
Dimensions (L x W x H) | 767 x 236 x 221 mm (±10 mm) |
Operational weight incl. battery pack 1 EDD | 16.0 kg (±0.2 kg) |
Operational weight incl. power connector | 15.4 kg (±0.2 kg) |
Weight excl. battery | 15.0 kg (±0.2 kg) |
Max. cutting opening | 154 mm |
Reach | 128 mm |
Max. cutting force | 523 kN / 53.3 ton |

Nominal input | 43.2 VDC |
Dimensions (L x W x H) | 868 x 251 x 235 mm (±10 mm) |
Operational weight incl. battery pack 1 EDD | 20.3 kg (±0.2 kg) |
Operational weight incl. power connector | 19.7 kg (±0.2 kg) |
Weight excl. battery | 19.3 kg (±0.2 kg) |
Max. cutting opening | 200 mm |
Reach | 150 mm |
Max. cutting force | 954 kN / 97.3 ton |

Nominal input | 43.2 VDC |
Dimensions (L x W x H) | 855 x 268 x 235 mm (±10 mm) |
Operational weight incl. battery pack 1 EDD | 20.0 kg (±0.2 kg) |
Operational weight incl. power connector | 19.4 kg (±0.2 kg) |
Weight excl. battery | 19.0 kg (±0.2 kg) |
Max. cutting opening | 183 mm |
Reach | 150 mm |
Max. cutting force | 910 kN / 92.8 ton |
FX-SERIES
Two-way power. Impossible for hydraulics, exemplary for EDD. By providing equivalent power on both the return stroke and the outward stroke, the Fx-series are built to maximize their cutting and spreading performance. A revolution for combitools – one that only EDD can offer.
FX-series EDD technology Technical specifications

Nominal input | 43.2 VDC |
Dimensions (L x W x H) | 856 x 236 x 221 mm (±10 mm) |
Operational weight incl. battery pack 1 EDD | 17.1 kg (±0.2 kg) |
Operational weight incl. power connector | 16.5 kg (±0.2 kg) |
Weight excl. battery | 16.1 kg (±0.2 kg) |
Max. cutting opening | 282 mm |
Reach | 123 mm |
Max. cutting force | 688 kN / 70.2 ton |
Max. spreading opening | 348 mm |
Max. spreading force at arm | 285.6 kN / 29.1 ton |
Spreading force 25 mm from tips | 29.6 – 33.6 kN / 3.0 – 3.4 ton |
Squeezing force 25 mm from tips | 37.0 – 42.0 kN / 3.8 – 4.3 ton |
Max. pulling opening | 271 mm |
Pulling force | 50.3 – 59.8 kN / 5.1 – 6.1 ton |

Nominal input | 43.2 VDC |
Dimensions (L x W x H) | 950 x 268 x 235 mm (±10 mm) |
Operational weight incl. battery pack 1 EDD | 21.3 kg (±0.2 kg) |
Operational weight incl. power connector | 20.7 kg (±0.2 kg) |
Weight excl. battery | 20.3 kg (±0.2 kg) |
Max. cutting opening | 354 mm |
Reach | 120 mm |
Max. cutting force | 1194 kN / 121.8 ton |
Max. spreading opening | 426 mm |
Max. spreading force at arm | 406.4 kN / 41.4 ton |
Spreading force 25 mm from tips | 41.6 – 47.2 kN / 4.2 – 4.8 ton |
Squeezing force 25 mm from tips | 52 – 59.0 kN / 5.3 – 6.0 ton |
Max. pulling opening | 327 mm |
Pulling force | 69.6 – 87.6 kN / 7.1 – 8.9 ton |
X-SERIES
Small size, great performance! Freedom to move, that’s what the compact X2 EDD provides. It is exactly what you want from a battery tool – the perfect combination between size and power, to ensure optimal control.
X-series EDD technology Technical specifications

Nominal input | 43.2 VDC |
Dimensions (L x W x H) | 823 x 273 x 235 mm (±10 mm) |
Operational weight incl. battery pack 1 EDD | 20.5 kg (±0.2 kg) |
Operational weight incl. power connector | 19.9 kg (±0.2 kg) |
Weight excl. battery | 19.5 kg (±0.2 kg) |
Max. spreading opening | 607 mm |
Spreading force at base of arm teeth¹ | 105 – 342 kN / 10.7 – 34.9 ton |
Spreading force at base of jaw | 67.6 – 173.2 kN / 6.9 – 17.7 ton |
Spreading force 25 mm from tips | 38.4 – 83.2 kN / 3.9 – 8.5 ton |
NFPA HSF | 76.7 kN / 7.8 ton |
NFPA LSF | 34.7 kN / 3.5 ton |
Max. pulling opening | 426 mm |
Pulling force | 45.9 – 91.2 kN / 4.7- 9.3 ton |
NFPA HPF | 59.6 kN / 6.1 ton |
NFPA LPF | 27.4 kN / 2.8 ton |
Squeezing force at base of arm teeth¹ | 66.3 – 120.9 kN / 6.7 – 12.3 ton |
V-SERIES
Rams. A vital tool in today’s rescue world, where cross ramming has become fundamental for extrication. By being compatible with Profix Max, and without a pump and hose, the EDD V-series’ possibilities are endless. Ready for any scenario, today or tomorrow – all with one ram.
V-series EDD technology Technical specifications

Nominal input | 43.2 VDC |
Dimensions incl. detachable rear jaw (L x W x H) | 636 x 133 x 355 mm |
Max. extended length incl. detachable rear jaw | 936 mm |
Max. stroke | 300 mm |
Operational weight incl. battery pack 1 EDD | 16.4 kg (±0.2 kg) |
Operational weight incl. power connector | 15.8 kg (±0.2 kg) |
Weight excl. battery | 15.4 kg (±0.2 kg) |
Spreading / pushing force | 58.8 kN / 6.0 ton |
P4 powered by EDD
The P4 is already a trusted tool for many special teams such as the military, USAR teams and fire brigades. It brings battery-powered rescue tools to a whole new level. Being interchangeable, it can be converted from being a dedicated spreader to a cutter or combitool within seconds. Power and versatility – all in one tool.
P-series EDD technology Technical specifications

Nominal input | 43.2 VDC |
Dimensions (L x W x H) | 711 x 271 x 274 mm (±10 mm) |
Rear 360° carry handle | Optional (Art. Nr. 4250.1065) |
Operational weight incl. Battery Pack 1 | 20.0 kg (±0.2 kg) |
Operational weight incl. Power Connector | 19.4 kg (±0.2 kg) |
Weight excl. battery | 19.0 kg (±0.2 kg) |
Weight excl. battery and excl. spreader arms | 14.4 kg (±0.2 kg) |
Rotating head angle | 61° |
Max. spreading opening | 401 mm |
Spreading force at base of arm teeth¹ | 91.0 – 3813.0 kN / 9.3 – 388.8 ton |
Spreading force at base of jaw | 61.0 – 204.0 kN / 6.2 – 20.8 ton |
Spreading force 25 mm from tips | 37.0 – 59.0 kN / 3.8 – 6.0 ton |

Nominal input | 43.2 VDC |
Dimensions (L x W x H) | 705 x 271 x 274 mm (±10 mm) |
Rear 360° carry handle | Optional (Art. Nr. 4250.1065) |
Operational weight incl. Battery Pack 1 | 20.6 kg (±0.2 kg) |
Operational weight incl. Power Connector | 20.0 kg (±0.2 kg) |
Weight excl. battery | 19.6 kg (±0.2 kg) |
Weight excl. battery and excl. cutter blades | 14.4 kg (±0.2 kg) |
Rotating head angle | 61° |
Max. cutting opening | 153 mm |
Reach | 118 mm |
Max. cutting force | 506 kN / 51.6 ton |

Nominal input | 43.2 VDC |
Dimensions (L x W x H) | 765 x 271 x 274 mm (±10 mm) |
Rear 360° carry handle | Optional (Art. Nr. 4250.1065) |
Operational weight incl. Battery Pack 1 | 21.8 kg (±0.2 kg) |
Operational weight incl. Power Connector | 21.2 kg (±0.2 kg) |
Weight excl. battery | 20.8 kg (±0.2 kg) |
Weight excl. battery and excl. combi arms | 14.4 kg (±0.2 kg) |
Rotating head angle | 61° |
Max. spreading opening | 319 mm |
Spreading force at base of jaw | 63.5 – 130.0 kN / 6.5 – 13.3 ton |
Spreading force 25 mm from tips | 47.8 – 77.6 kN / 4.9 – 7.9 ton |
Max. cutting opening | 236 mm |
Reach | 96 mm (±5 mm) |
Max. cutting force | 371 kN / 37.8 ton |