Airblast Ventilation Series
THE LATEST TECHNOLOGY IN FIRE ATTACK
Resqtec offers various types of ventilation equipment. For more information, specifications and types of units please contact your local distributor.

TECHNICAL SPECIFICATIONS
Compact Airblast | Compact 8″ | Compact 8″ Explosion Proof |
---|---|---|
Dimensions (L x W x H) | 406 x 273 x 292 mm | 406 x 273 x 292 mm |
Motor | 1/3 hp / 0.25 kW totally enclosed | 1/3 hp / 0.25 kW hazardous location |
Operational weight | 9.1 kg | 10.0 kg |
Speed | 3,450 rpm | 3,450 rpm |
Airflow | 1,760 m3/hour | 1,760 m3/hour |
Open airflow¹ | 2,745 m3/hour | 2,745 m3/hour |
Start | 2,000 W | 2,000 W |
Run | 700 W | 700 W |

TECHNICAL SPECIFICATIONS
Negative Airblast | 16″ Variable Speed | 16″ Honda |
---|---|---|
Dimensions (L x W x H) | 660 x 480 x 330 mm | 500 x 490 x 400 mm |
Motor | 1 hp / 0.75 kW variable speed | Honda GX120 |
Operational weight | 26.0 kg | 25.0 kg |
Speed | 0 – 2,500 rpm | 0 – 3,500 rpm |
Airflow | 10,024 m3/hour | 15,715 m3/hour |
Open airflow¹ | 16,723 m3/hour | 26,142 m3/hour |
Start | 1,500 W | N/A |
Run | 1,500 W | N/A |

TECHNICAL SPECIFICATIONS
Positive Airblast 18″ |
Variable Speed | Honda GX |
---|---|---|
Dimensions (L x W x H) | 610 x 560 x 560 mm | 610 x 560 x 560 mm |
Motor | 1 hp / 0.75 kW variable speed | Honda GX200 / 5.5 hp / 4.1 kW |
Operational weight | 34.0 kg | 33.0 kg |
Speed | 2,400 rpm | 3,500 rpm |
Airflow | 21,781 m3/hour | 26,487 m3/hour |
Open airflow¹ | 35,863 m3/hour | 48,230 m3/hour |
Air cone guard | Yes | Yes |
Tilting positions | 5 positions | 5 positions |

TECHNICAL SPECIFICATIONS
Positive Airblast 20″ |
Variable Speed | Honda GX |
---|---|---|
Dimensions (L x W x H) | 660 x 640 x 590 mm | 660 x 640 x 590 mm |
Motor | 1 hp / 0.75 kW variable speed | Honda GX200 / 5.5 hp / 4.1 kW |
Operational weight | 34.0 kg | 37.0 kg |
Speed | 2,400 rpm | 3,535 rpm |
Airflow | 25,672 m3/hour | 31,567 m3/hour |
Open airflow¹ | 41,267 m3/hour | 50,186 m3/hour |
Air cone guard | Yes | Yes |
Tilting positions | 5 positions | 5 positions |